- Home
- Density Test Report Report ID: 79710
- Edit Download Report
Density Test Report
Date :03/14/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :03/14/2025 9:00
Onsite Hours :9:00
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :sunny
Departure Time :03/14/2025 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/2025 | 1 | 20.1 | 107.3 | ASECP003 | 109.2 | 18.5 | 98.3 | 95 | D6938 | Pass |
| Location : | perimeter of pond 2 (location shown in daily report), Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/14/2025 | 2 | 19 | 104.2 | ASECP003 | 109.2 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | perimeter of pond 2 (location shown in daily report), Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/14/2025 | 3 | 18 | 110.6 | ASECP004 | 115.0 | 12.0 | 96.2 | 95 | D6938 | Pass |
| Location : | perimeter of pond 2 (location shown in daily report), Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :8579 | |||||||||
| 03/14/2025 | 4 | 18 | 109.6 | ASECP004 | 115.0 | 12.0 | 95.3 | 95 | D6938 | Pass |
| Location : | perimeter of pond 2 (location shown in daily report), Elv/Depth :4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
Technician Signature / DateAminullah Azimi, March 14, 2025
Reviewer Name / DateKenneth Mosman, April 29, 2025
