- Home
- Density Test Report Report ID: 79735
- Edit Download Report
Density Test Report
Date :03/20/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :03/20/2025 9:00
Onsite Hours :9:00
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :cloudy
Departure Time :03/20/2025 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/2025 | 1 | 23.1 | 120.7 | ASECP002 | 99.4 | 22.4 | 98.7 | 95 | D6938 | Pass |
| Location : | Pond 1, perimeter (location is shown in daily report) , Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/20/2025 | 2 | 24.2 | 97.1 | ASECP002 | 99.4 | 22.4 | 97.7 | 95 | D6938 | Pass |
| Location : | Pond 1, perimeter (location is shown in daily report) , Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :8579 | |||||||||
| 03/20/2025 | 3 | 24.1 | 95.6 | ASECP002 | 99.4 | 22.4 | 96.2 | 95 | D6938 | Pass |
| Location : | Pond 1, perimeter (location is shown in daily report) , Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/20/2025 | 4 | 25.6 | 97.2 | ASECP002 | 99.4 | 22.4 | 97.8 | 95 | D6938 | Pass |
| Location : | Pond 1, perimeter (location is shown in daily report) , Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
Technician Signature / DateAminullah Azimi, March 20, 2025
Reviewer Name / DateKenneth Mosman, April 29, 2025
