- Home
- Density Test Report Report ID: 80754
- Edit Download Report
Density Test Report
Date :04/29/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :04/29/2025 10:15
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :04/29/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/2025 | 1 | 20 | 101.3 | ASECP002 | 99.4 | 22.4 | 101.9 | 95 | D6938 | Pass |
| Location : | Roadway, Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 04/29/2025 | 2 | 19.8 | 100.0 | ASECP002 | 99.4 | 22.4 | 100.6 | 95 | D6938 | Pass |
| Location : | Roadway, Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
Technician Signature / DateSolomon Cherie, April 29, 2025
Reviewer Name / DateKenneth Mosman, May 04, 2025
