- Home
- Density Test Report Report ID: 81392
- Edit Download Report
Density Test Report
Date :05/06/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :05/06/2025 10:00
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :05/06/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2025 | 1 | 13.1 | 123.7 | ASECP004 | 115.0 | 12.0 | 95.1 | 95 | D6938 | Pass |
| Location : | Lot #16, Elv/Depth :3.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/06/2025 | 2 | 13.5 | 110.2 | ASECP004 | 115.0 | 12.0 | 95.8 | 95 | D6938 | Pass |
| Location : | Lot #17, Elv/Depth :3.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/06/2025 | 3 | 13.1 | 123.8 | ASECP004 | 115.0 | 12.0 | 95.2 | 95 | D6938 | Pass |
| Location : | Lot #18, Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/06/2025 | 4 | 13.6 | 110.3 | ASECP004 | 115.0 | 12.0 | 95.9 | 95 | D6938 | Pass |
| Location : | Lot #19, Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/06/2025 | 5 | 10.9 | 106.4 | ASECP004 | 115.0 | 12.0 | 92.5 | 95 | D6938 | Fail |
| Location : | Lot #20, Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Recommended to the contractor to recompact this area and retest (moisture contents are within workable range). | Gauge Serial No. :30942 | ||||||||
Technician Signature / DateSolomon Cherie, May 6, 2025
Reviewer Name / DateKenneth Mosman, May 07, 2025
