- Home
- Density Test Report Report ID: 81953
- Edit Download Report
Density Test Report
Date :06/04/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :06/04/2025 08:30
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :06/04/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2025 | 1 | 16.9 | 124.9 | ASECP005 | 106.8 | 16.5 | 100.0 | 95 | D6938 | Pass |
| Location : | Lot #26, Elv/Depth :1.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/04/2025 | 2 | 22 | 95.9 | ASECP002 | 99.4 | 22.4 | 96.5 | 95 | D6938 | Pass |
| Location : | Lot #28, Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/04/2025 | 3 | 20.9 | 97.9 | ASECP005 | 106.8 | 16.5 | 91.7 | 95 | D6938 | Fail |
| Location : | Lot #29, Elv/Depth :1.5 feet below finished grade | |||||||||
| Comment : | Compaction test failed, it is informed to the grading For man to fix. | Gauge Serial No. :30942 | ||||||||
| 06/04/2025 | 4 | 17.6 | 102.4 | ASECP005 | 106.8 | 16.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Lot #30, Elv/Depth :1.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
Technician Signature / DateSolomon Cherie, June 4, 2025
Reviewer Name / DateKenneth Mosman, June 09, 2025
