- Home
- Density Test Report Report ID: 84083
- Edit Download Report
Density Test Report
Date :08/08/2025
Project No :2025C160
Client Company :Artisan
Arrival Time :08/08/2025 08:30
Onsite Hours :
Name of the Project :Rockmart Township - 115 Felton Drive
Project Location :Rockmart
Weather :Overcast
Departure Time :08/08/2025
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2025 | 1 | 15.8 | 98.9 | 2025-012 SP | 105.6 | 18.9 | 93.7 | 95 | D2937 | Fail |
| Location : | Lot #58, Elv/Depth :799 | |||||||||
| Comment : | Recompaction necessary | |||||||||
| 08/08/2025 | 2 | 20.3 | 94.2 | 2025-012 SP | 105.6 | 18.9 | 89.2 | 95 | D2937 | Fail |
| Location : | Lot #60, Elv/Depth :799 | |||||||||
| Comment : | Contractor is compacting this area again with a sheep-foot roller and loaded dump trucks | |||||||||
| 08/08/2025 | 3 | 22.7 | 94.0 | 2025-012 SP | 105.6 | 18.9 | 89.0 | 95 | D2937 | Fail |
| Location : | Lot #58, Elv/Depth :801 | |||||||||
| Comment : | Contrator is scarifying fill and allowing time to aerate before recompaction | |||||||||
| 08/08/2025 | 4 | 20.9 | 92.3 | 2025-012 SP | 105.6 | 18.9 | 87.4 | 95 | D2937 | Fail |
| Location : | Lot #60, Elv/Depth :801 | |||||||||
| Comment : | Recompaction is required | |||||||||
Technician Signature / DateSean Willett, August 8, 2025
Reviewer Name / DateKenneth Mosman, August 12, 2025
