- Home
- Density Test Report Report ID: 85149
- Edit Download Report
Density Test Report
Date :09/03/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :09/03/2025 09:45
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2025 | 20.1 | 94.3 | 0 | Infinity | D2937 | Pass | ||||
| Location : | Stock soil for check plug, Elv/Depth : | |||||||||
| Comment : | ||||||||||
| 09/03/2025 | 1 | 15.7 | 94.6 | ASECP002 | 99.4 | 22.4 | 95.2 | 95 | D2937 | Pass |
| Location : | Storm line b/n MH 6 and 6.1, Elv/Depth :at finished grade | |||||||||
| Comment : | ||||||||||
| 09/03/2025 | 2 | 12.2 | 96.3 | ASECP002 | 99.4 | 22.4 | 96.9 | 95 | D2937 | Pass |
| Location : | Storm line b/n MH 8.1 and 8.2, Elv/Depth :at finished grade | |||||||||
| Comment : | ||||||||||
Technician Signature / DateSolomon Cherie, September 3, 2025
Reviewer Name / DateKenneth Mosman, October 15, 2025
