- Home
- Density Test Report Report ID: 88106
- Edit Download Report
Density Test Report
Date :11/20/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/20/2025 07:30
Onsite Hours :07:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Overcast
Departure Time :11/20/2025 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2025 | 1 | 16.3 | 98.5 | FP 2 | 100.0 | 18.5 | 98.5 | 95 | D6938 | Pass |
| Location : | Slope/roadway in front of Lots #4 and #5, Elv/Depth :1490 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 2 | 16.1 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Slope/roadway in front of lot 4 and 5, Elv/Depth :1490 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 3 | 14.0 | 103.3 | FP 3 | 100.5 | 20.5 | 102.8 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1485 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 4 | 11.8 | 103.5 | FP 3 | 100.5 | 20.5 | 103.0 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1485 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 5 | 24.6 | 92.7 | FP 3 | 100.5 | 20.5 | 92.2 | 95 | D6938 | Fail |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1485 | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/20/2025 | 6 | 23.8 | 95.9 | FP 3 | 100.5 | 20.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1485 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 7 | 16.9 | 97.3 | FP 2 | 100.0 | 18.5 | 97.3 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1506 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 8 | 14.7 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1506 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 9 | 16 | 99.7 | FP 2 | 100.0 | 18.5 | 99.7 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1506 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 10 | 16.9 | 96.6 | FP 2 | 100.0 | 18.5 | 96.6 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1507 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 11 | 21.3 | 101.9 | FP 3 | 100.5 | 20.5 | 101.4 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1507 | |||||||||
| Comment : | mixture of material in this area | Gauge Serial No. :77-19952 | ||||||||
| 11/20/2025 | 12 | 19.8 | 103.5 | FP 3 | 100.5 | 20.5 | 103.0 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1507 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 13 | 22.4 | 95.9 | FP 3 | 100.5 | 20.5 | 95.4 | D6938 | Pass | |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1487 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/20/2025 | 14 | 23.9 | 96.0 | FP 3 | 100.5 | 20.5 | 95.5 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1487 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, November 20, 2025
Reviewer Name / DateKenneth Mosman, November 24, 2025
