- Home
- Density Test Report Report ID: 88109
- Edit Download Report
Density Test Report
Date :11/21/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/21/2025 07:45
Onsite Hours :07:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Overcast
Departure Time :11/21/2025 15:15
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2025 | 1 | 14.1 | 97.2 | FP 2 | 100.0 | 18.5 | 97.2 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1508 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 2 | 14.0 | 98.4 | FP 2 | 100.0 | 18.5 | 98.4 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1508 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 3 | 14.8 | 102.7 | FP 2 | 100.0 | 18.5 | 102.7 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1508 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 4 | 23.0 | 96.7 | FP 3 | 100.5 | 20.5 | 96.2 | 95 | D6938 | Pass |
| Location : | Slope/roadway in front of Lot #4, Elv/Depth :1493 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 5 | 19.9 | 102.8 | FP 3 | 100.5 | 20.5 | 102.3 | 95 | D6938 | Pass |
| Location : | Slope/roadway in front of Lots #4 and #5, Elv/Depth :1495 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 6 | 23.3 | 97.2 | FP 3 | 100.5 | 20.5 | 96.7 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1480 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 7 | 22.8 | 99.5 | FP 3 | 100.5 | 20.5 | 99.0 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1480 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 8 | 22.0 | 96.6 | FP 3 | 100.5 | 20.5 | 96.1 | 95 | D6938 | Pass |
| Location : | Slope/roadway in front of Lots #4 and #5, Elv/Depth :1497 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 9 | 20.6 | 102.9 | FP 3 | 100.5 | 20.5 | 102.4 | 95 | D6938 | Pass |
| Location : | Slope/roadway in front of Lots #4 and #5, Elv/Depth :1497 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 10 | 21.0 | 103.2 | FP 2 | 100.0 | 18.5 | 103.2 | 98 | D6938 | Pass |
| Location : | Deceleration lane retests for November 17, Elv/Depth :1 to 2 feet from finished grade | |||||||||
| Comment : | retested for failed tests on 11/17 | Gauge Serial No. :77-19952 | ||||||||
| 11/21/2025 | 11 | 20.7 | 103.1 | FP 3 | 100.5 | 20.5 | 102.6 | 98 | D6938 | Pass |
| Location : | Deceleration lane retests for November 17, Elv/Depth :1 to 2 feet from finished grade | |||||||||
| Comment : | retested for failed tests on 11/17 | Gauge Serial No. :77-19952 | ||||||||
| 11/21/2025 | 12 | 17.5 | 99.4 | FP 2 | 100.0 | 18.5 | 99.4 | 98 | D6938 | Pass |
| Location : | Deceleration lane retests for November 17, Elv/Depth :1 to 2 feet from finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 13 | 18.3 | 100.2 | FP 2 | 100.0 | 18.5 | 100.2 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1482 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 14 | 21.4 | 102.8 | FP 2 | 100.0 | 18.5 | 102.8 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1482 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/21/2025 | 15 | 21.9 | 95.4 | FP 2 | 100.0 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Lots #8 through #13 and #52 through #60 deep fill in valley, Elv/Depth :1482 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, November 21, 2025
Reviewer Name / DateKenneth Mosman, November 24, 2025
