- Home
- Density Test Report Report ID: 88236
- Edit Download Report
Density Test Report
Date :11/24/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/24/2025 07:30
Onsite Hours :05:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :sunny
Departure Time :11/24/2025 13:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2025 | 1 | 25.5 | 90.4 | FP 2 | 100.0 | 18.5 | 90.4 | 95 | D6938 | Fail |
| Location : | commercial lots by front pond, Elv/Depth :1510 | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/24/2025 | 2 | 30.6 | 83.6 | FP 2 | 100.0 | 18.5 | 83.6 | 95 | D6938 | Fail |
| Location : | commercial lot by front pond, Elv/Depth :1510 | |||||||||
| Comment : | large amount of mica present, will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/24/2025 | 3 | 25.8 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | commercial lot by front pond, Elv/Depth :1510 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/24/2025 | 4 | 20.3 | 98.8 | FP 2 | 100.0 | 18.5 | 98.8 | 95 | D6938 | Pass |
| Location : | commercial lot retest, Elv/Depth :1510 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/24/2025 | 5 | 15.3 | 101.5 | FP 2 | 100.0 | 18.5 | 101.5 | 98 | D6938 | Pass |
| Location : | slope/road in front of lot 4 and 5, Elv/Depth :final | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/24/2025 | 6 | 17.2 | 102.7 | FP 2 | 100.0 | 18.5 | 102.7 | 98 | D6938 | Pass |
| Location : | slope/road in front of lot 4 and 5, Elv/Depth :final | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/24/2025 | 7 | 19.2 | 97.0 | FP 2 | 100.0 | 18.5 | 97.0 | 95 | D6938 | Pass |
| Location : | commercial lot by front pond, Elv/Depth :1512 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/24/2025 | 7 | 16.1 | 102.1 | FP 2 | 100.0 | 18.5 | 102.1 | 95 | D6938 | Pass |
| Location : | commercial lot by front pond, Elv/Depth :1512 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/24/2025 | 8 | 15.6 | 96.1 | FP 2 | 100.0 | 18.5 | 96.1 | 95 | D6938 | Pass |
| Location : | lot 8 - 13 and 52 - 60 deep fill area, Elv/Depth :1484 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/24/2025 | 9 | 23.6 | 95.7 | FP 2 | 100.0 | 18.5 | 95.7 | 95 | D6938 | Pass |
| Location : | lot 8 - 13 and 52 - 60 deep fill area, Elv/Depth :1484 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, November 24, 2025
