- Home
- Density Test Report Report ID: 88426
- Edit Download Report
Density Test Report
Date :12/04/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :12/04/2025 07:30
Onsite Hours :05:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :12/04/2025 13:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | 1 | 15.5 | 97.1 | FP 2 | 100.0 | 18.5 | 97.1 | 95 | D6938 | Pass |
| Location : | lots 8 - 13 and 52 - 60 deepfill area, Elv/Depth :1488 - 1489 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/04/2025 | 2 | 13.3 | 102.5 | FP 2 | 100.0 | 18.5 | 102.5 | 95 | D6938 | Pass |
| Location : | lots 8 - 13 and 52 - 60 deep fill area, Elv/Depth :1488 - 1489 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, December 4, 2025
