- Home
- Density Test Report Report ID: 88434
- Edit Download Report
Density Test Report
Date :12/08/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :12/08/2025 07:30
Onsite Hours :06:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :12/08/2025 13:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2025 | 1 | 21.9 | 96.2 | FP 2 | 100.0 | 18.5 | 96.2 | 95 | D6938 | Pass |
| Location : | lot 8 - 13 and 52 - 60 deep fill area, Elv/Depth :1490 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/08/2025 | 2 | 20.3 | 102.2 | FP 2 | 100.0 | 18.5 | 102.2 | 95 | D6938 | Pass |
| Location : | lot 8 -13 and 52 - 60 deep fill area, Elv/Depth :1490 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, December 8, 2025
