- Home
- Density Test Report Report ID: 88720
- Edit Download Report
Density Test Report
Date :12/15/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :12/15/2025 07:30
Onsite Hours :07:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :12/15/2025 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/2025 | 1 | 15.9 | 102.5 | FP 2 | 100.0 | 18.5 | 102.5 | 95 | D6938 | Pass |
| Location : | Commercial lot by front pond, Elv/Depth :1521-1522 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/15/2025 | 2 | 21.7 | 93.1 | FP 2 | 100.0 | 18.5 | 93.1 | 95 | D6938 | Fail |
| Location : | Commercial lot by front pond, Elv/Depth :1521-1522 | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 12/15/2025 | 3 | 12.8 | 97.5 | FP 2 | 100.0 | 18.5 | 97.5 | 95 | D6938 | Pass |
| Location : | Lots #8-13 and #52-60 area, Elv/Depth :1498-1499 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/15/2025 | 4 (retest) | 13.0 | 97.6 | FP 2 | 100.0 | 18.5 | 97.6 | 95 | D6938 | Pass |
| Location : | Commercial lot by front pond, Elv/Depth :1521-1522 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, December 15, 2025
Reviewer Name / DateKenneth Mosman, January 30, 2026
