- Home
- Density Test Report Report ID: 88863
- Edit Download Report
Density Test Report
Date :12/22/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :12/22/2025 07:30
Onsite Hours :06:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :12/22/2025 13:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/22/2025 | 1 | 18.8 | 92.6 | FP 2 | 100.0 | 18.5 | 92.6 | 95 | D6938 | Fail |
| Location : | Retaining wall #4, Elv/Depth :4 - 5 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 12/22/2025 | 2 | 18.3 | 99.5 | FP 2 | 100.0 | 18.5 | 99.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :4 - 5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 3 | 20.2 | 95.4 | FP 2 | 100.0 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :4 to 5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 4 (retest) | 19.3 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :4 - 5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 5 | 12.2 | 108.3 | 2025-055 | 107.3 | 15.5 | 100.9 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :6 blocks | |||||||||
| Comment : | mixture of weathered rock and silt (shown in pictures) | Gauge Serial No. :77-19952 | ||||||||
| 12/22/2025 | 6 | 13.9 | 93.3 | FP 2 | 100.0 | 18.5 | 93.3 | 95 | D6938 | Fail |
| Location : | Retaining wall #4, Elv/Depth :6 blocks | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 12/22/2025 | 7 (retest) | 15.5 | 96.4 | FP 2 | 100.0 | 18.5 | 96.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :6 blocks | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 8 | 14.7 | 102.3 | FP 2 | 100.0 | 18.5 | 102.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :7 blocks | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 9 | 22.0 | 98.8 | FP 3 | 100.5 | 20.5 | 98.3 | 95 | D6938 | Pass |
| Location : | Lot #14 , Elv/Depth :1463 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 10 | 18.0 | 103.5 | FP 3 | 100.5 | 20.5 | 103.0 | 95 | D6938 | Pass |
| Location : | Lot #16, Elv/Depth :1463 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 11 | 22.5 | 116.7 | FP 2 | 100.0 | 18.5 | 95.3 | 95 | D6938 | Pass |
| Location : | Lot #18, Elv/Depth :1463 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 12 | 15.2 | 96.9 | FP 2 | 100.0 | 18.5 | 96.9 | 95 | D6938 | Pass |
| Location : | Lot #14, Elv/Depth :1465 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 13 | 16.9 | 97.3 | FP 2 | 100.0 | 18.5 | 97.3 | 95 | D6938 | Pass |
| Location : | Lot #16, Elv/Depth :1465 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 14 | 15.4 | 95.9 | FP 2 | 100.0 | 18.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Lot #19, Elv/Depth :1465 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 15 | 16.1 | 106.8 | 2025-055 | 107.3 | 15.5 | 99.5 | 95 | D6938 | Pass |
| Location : | Lot #22, Elv/Depth :2 feet from finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 16 | 19.7 | 102.0 | 2025-055 | 107.3 | 15.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Lot #24, Elv/Depth :2 feet from finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 17 | 15.9 | 103.9 | 2025-055 | 107.3 | 15.5 | 96.8 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :8 blocks | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 18 | 15.9 | 103.4 | 2025-055 | 107.3 | 15.5 | 96.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :8 blocks | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/22/2025 | 19 | 18.4 | 103.1 | 2025-055 | 107.3 | 15.5 | 96.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #4, Elv/Depth :9 blocks (final) | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, December 22, 2025
Reviewer Name / DateKenneth Mosman, February 02, 2026
