- Home
- Density Test Report Report ID: 89288
- Edit Download Report
Density Test Report
Date :01/13/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/13/2026 07:30
Onsite Hours :08:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/13/2026 16:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/13/2026 | 1 | 21.3 | 96.5 | FP 2 | 100.0 | 18.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Pipeline 1.3 - 2.0, Elv/Depth :4 to 5 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 2 | 18.3 | 91.0 | FP 2 | 100.0 | 18.5 | 91.0 | 95 | D6938 | Fail |
| Location : | Pipeline 1.3 - 2.0, Elv/Depth :4 to 5 feet over pipeline | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/13/2026 | 3 retest | 16.3 | 96.0 | FP 2 | 100.0 | 18.5 | 96.0 | 95 | D6938 | Pass |
| Location : | Pipeline 1.3 - 2.0, Elv/Depth :4 to 5 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 4 | 22.2 | 105.4 | 2025-055 | 107.3 | 15.5 | 98.2 | 95 | D6938 | Pass |
| Location : | Lot #20 , Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 5 | 18.2 | 106.9 | 2025-055 | 107.3 | 15.5 | 99.6 | 95 | D6938 | Pass |
| Location : | Lot #19, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 6 | 21.2 | 103.6 | FP 3 | 100.5 | 20.5 | 103.1 | 95 | D6938 | Pass |
| Location : | Lot #18, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 7 | 23.8 | 96.6 | FP 3 | 100.5 | 20.5 | 96.1 | 95 | D6938 | Pass |
| Location : | Lot #17, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 8 | 16.9 | 94.0 | FP 2 | 100.0 | 18.5 | 94.0 | 95 | D6938 | Fail |
| Location : | Pipeline 1.3 - 2.0, Elv/Depth :6 to 7 feet over pipeline | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/13/2026 | 9 retest | 17.4 | 97.2 | FP 2 | 100.0 | 18.5 | 97.2 | 95 | D6938 | Pass |
| Location : | Pipeline 1.3 - 2.0, Elv/Depth :6 to 7 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 10 | 18.0 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #3 , Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 11 | 20.1 | 95.5 | FP 2 | 100.0 | 18.5 | 95.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 12 | 20.0 | 99.4 | FP 2 | 100.0 | 18.5 | 99.4 | 95 | D6938 | Pass |
| Location : | Pipeline 1.3 - 2.0, Elv/Depth :8 to 9 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 13 | 19.7 | 95.9 | FP 2 | 100.0 | 18.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Pipeline 1.3 - 2.0, Elv/Depth :8 to 9 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 14 | 24.2 | 95.7 | FP 3 | 100.5 | 20.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :13 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 15 | 20.8 | 92.9 | FP 2 | 100.0 | 18.5 | 92.9 | 95 | D6938 | Fail |
| Location : | Pipeline 2.0 - 2.1, Elv/Depth :3 to 4 feet over pipeline | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/13/2026 | 16 | 23.1 | 97.0 | FP 3 | 100.5 | 20.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :14 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 17 retest | 20.9 | 90.1 | FP 2 | 100.0 | 18.5 | 90.1 | 95 | D6938 | Fail |
| Location : | Pipeline 2.0 - 2.1, Elv/Depth :3 to 4 feet over pipeline | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/13/2026 | 18 | 20.3 | 95.4 | FP 2 | 100.0 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Pipeline 2.0 - 2.1, Elv/Depth :3to 4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/13/2026 | 19 | 18.4 | 89.9 | FP 2 | 100.0 | 18.5 | 89.9 | 95 | D6938 | Fail |
| Location : | Pipeline 2.0 - 2.1, Elv/Depth :5 to 6 feet over pipeline | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/13/2026 | 20 | 17.2 | 99.2 | FP 2 | 100.0 | 18.5 | 99.2 | 95 | D6938 | Pass |
| Location : | Pipeline 2.0 - 2.1, Elv/Depth :5 to 6 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, January 13, 2026
Reviewer Name / DateKenneth Mosman, February 04, 2026
