- Home
- Density Test Report Report ID: 89517
- Edit Download Report
Density Test Report
Date :01/21/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/21/2026 07:30
Onsite Hours :06:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/21/2026 14:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/2026 | 1 | 16.3 | 95.7 | FP 2 | 100.0 | 18.5 | 95.7 | 95 | D6938 | Pass |
| Location : | Retaining wall #5 , Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :38069 | |||||||||
| 01/21/2026 | 2 | 21.2 | 91.9 | FP 2 | 100.0 | 18.5 | 91.9 | 95 | D6938 | Fail |
| Location : | Retaining wall #5 , Elv/Depth :7 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :38069 | ||||||||
| 01/21/2026 | 3 retest | 20.3 | 92.8 | FP 2 | 100.0 | 18.5 | 92.8 | 95 | D6938 | Fail |
| Location : | Retaining wall #5 , Elv/Depth :7 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :38069 | ||||||||
| 01/21/2026 | 4 retest | 18.3 | 95.9 | FP 2 | 100.0 | 18.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Retaining wall #5 , Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :38069 | |||||||||
| 01/21/2026 | 5 | 18.3 | 107.2 | 2025-055 | 107.3 | 15.5 | 99.9 | 98 | D6938 | Pass |
| Location : | SSMH5.0 pipeline in roadway by lots 18 - 22, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :38069 | |||||||||
Technician Signature / DateSean Willett, January 21, 2026
Reviewer Name / DateKenneth Mosman, February 09, 2026
