- Home
- Density Test Report Report ID: 89743
- Edit Download Report
Density Test Report
Date :01/29/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/29/2026 07:30
Onsite Hours :07:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/29/2026 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/2026 | 1 | 18.3 | 91.6 | FP 2 | 100.0 | 18.5 | 91.6 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 2 | 18.6 | 100.8 | FP 2 | 100.0 | 18.5 | 100.8 | 95 | D6938 | Pass |
| Location : | Lots #44 and #96-97 area, Elv/Depth :1480 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 3 | 18.6 | 100.8 | FP 2 | 100.0 | 18.5 | 100.8 | 95 | D6938 | Pass |
| Location : | Lots #44 and #96-97 area, Elv/Depth :1480 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 4 | 18.2 | 87.1 | FP 2 | 100.0 | 18.5 | 87.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 5 | 16.8 | 92.1 | FP 2 | 100.0 | 18.5 | 92.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 6 | 18.1 | 92.0 | FP 2 | 100.0 | 18.5 | 92.0 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 7 | 13.1 | 103.6 | 2025-055 | 107.3 | 15.5 | 96.6 | 95 | D6938 | Pass |
| Location : | Lots #44 and #96-97 area, Elv/Depth :1482-1483 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 8 | 15.0 | 117.9 | 2025-055 | 107.3 | 15.5 | 95.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :1482-1483 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 9 | 17.5 | 95.6 | FP 2 | 100.0 | 18.5 | 95.6 | 95 | D6938 | Pass |
| Location : | aa-7 to aa-8 pipeline, Elv/Depth :2 feet over pipe | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 10 | 17.1 | 96.8 | FP 2 | 100.0 | 18.5 | 96.8 | 95 | D6938 | Pass |
| Location : | aa-7 to aa-8, Elv/Depth :2 feet over pipe | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 11 | 17.5 | 93.4 | FP 2 | 100.0 | 18.5 | 93.4 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 12 | 19.8 | 84.2 | FP 2 | 100.0 | 18.5 | 84.2 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 13 | 15.9 | 92.3 | FP 2 | 100.0 | 18.5 | 92.3 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 14 | 21.5 | 90.0 | FP 2 | 100.0 | 18.5 | 90.0 | 95 | D6938 | Fail |
| Location : | aa-7 to aa-8 pipeline, Elv/Depth :4 feet over pipe | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 15 | 17.3 | 96.8 | FP 2 | 100.0 | 18.5 | 96.8 | 95 | D6938 | Pass |
| Location : | aa-7 to aa-8 pipeline, Elv/Depth :4 feet over pipe | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 16 | 19.0 | 100.0 | FP 2 | 100.0 | 18.5 | 100.0 | 95 | D6938 | Pass |
| Location : | aa-7 to aa-8 pipeline, Elv/Depth :4 feet over pipe | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 17 | 10.7 | 105.8 | FP 2 | 100.0 | 18.5 | 105.8 | 95 | D6938 | Pass |
| Location : | Lots #44 and #96-97 deepfill , Elv/Depth :1484-1485 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 18 | 16.9 | 103.6 | 2025-055 | 107.3 | 15.5 | 96.6 | 95 | D6938 | Pass |
| Location : | Lots #44 and #96-97 deepfill , Elv/Depth :1484-1485 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 19 | 15.5 | 92.1 | FP 2 | 100.0 | 18.5 | 92.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 20 | 16.1 | 98.6 | FP 2 | 100.0 | 18.5 | 98.6 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/29/2026 | 21 | 15.0 | 95.4 | FP 2 | 100.0 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, January 29, 2026
Reviewer Name / DateKenneth Mosman, February 18, 2026
