- Home
- Density Test Report Report ID: 89745
- Edit Download Report
Density Test Report
Date :01/30/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/30/2026 07:30
Onsite Hours :06:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/30/2026 14:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/2026 | 1 | 23.0 | 96.7 | FP 3 | 100.5 | 20.5 | 96.2 | 95 | D6938 | Pass |
| Location : | Lot #44 and #96-97 deep fill, Elv/Depth :1487 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 2 | 19.4 | 96.2 | FP 3 | 100.5 | 20.5 | 95.7 | 95 | D6938 | Pass |
| Location : | Lot #44 and #96-97, Elv/Depth :1487 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 3 | 19.9 | 92.1 | FP 2 | 100.0 | 18.5 | 92.1 | 95 | D6938 | Fail |
| Location : | aa-7 to aa-8 pipeline, Elv/Depth :final | |||||||||
| Comment : | contractor will recompact on a later date | Gauge Serial No. :77-19952 | ||||||||
| 01/30/2026 | 4 | 20.1 | 91.6 | FP 2 | 100.0 | 18.5 | 91.6 | 95 | D6938 | Fail |
| Location : | aa-7 to aa-8 pipeline, Elv/Depth :final | |||||||||
| Comment : | contractor will recompact on a later date | Gauge Serial No. :77-19952 | ||||||||
| 01/30/2026 | 5 | 22.3 | 92.9 | FP 2 | 100.0 | 18.5 | 92.9 | 956 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :13 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 6 | 12.8 | 95.9 | FP 2 | 100.0 | 18.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :13 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 7 | 19.6 | 122.1 | FP 2 | 100.0 | 18.5 | 122.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :13 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 8 | 17.5 | 92.1 | FP 2 | 100.0 | 18.5 | 92.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :14 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 9 | 19.3 | 93.3 | FP 2 | 100.0 | 18.5 | 93.3 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :14 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 11 | 18.6 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :14 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 12 | 12.5 | 95.4 | FP 2 | 100.0 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :14 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 13 | 15.8 | 93.5 | FP 2 | 100.0 | 18.5 | 93.5 | 95 | D6938 | Fail |
| Location : | Lot #44 and #96-97 deep fill, Elv/Depth :1489-1490 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 14 | 13.6 | 100.1 | FP 2 | 100.0 | 18.5 | 100.1 | 95 | D6938 | Pass |
| Location : | Lot #44 and #96-97 deep fill, Elv/Depth :1489-1490 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 15 | 15.4 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Lot #44 and #96-97 deep fill, Elv/Depth :1489-1490 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 16 | 20.0 | 93.8 | FP 2 | 100.0 | 18.5 | 93.8 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :15 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 17 | 21.5 | 89.1 | FP 2 | 100.0 | 18.5 | 89.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :15 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 18 | 20.9 | 92.6 | FP 2 | 100.0 | 18.5 | 92.6 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :15 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 19 | 18.7 | 97.3 | FP 2 | 100.0 | 18.5 | 97.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :15 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 20 | 21.5 | 98.2 | FP 2 | 100.0 | 18.5 | 98.2 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :15 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 21 | 19.2 | 99.7 | FP 2 | 100.0 | 18.5 | 99.7 | 98 | D6938 | Pass |
| Location : | Decel lane, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 22 | 19.8 | 103.0 | FP 2 | 100.0 | 18.5 | 103.0 | 98 | D6938 | Pass |
| Location : | Decel lane, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 23 | 18.9 | 100.0 | FP 2 | 100.0 | 18.5 | 100.0 | 98 | D6938 | Pass |
| Location : | Decel lane, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 24 | 17.1 | 95.9 | FP 2 | 100.0 | 18.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :16 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 25 | 13.3 | 99.3 | FP 2 | 100.0 | 18.5 | 99.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :16 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/30/2026 | 26 | 17.4 | 96.3 | FP 2 | 100.0 | 18.5 | 96.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #5 , Elv/Depth :17 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, January 30, 2026
Reviewer Name / DateKenneth Mosman, February 18, 2026
