- Home
- Density Test Report Report ID: 90236
- Edit Download Report
Density Test Report
Date :02/10/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :02/10/2026 07:30
Onsite Hours :07:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :02/10/2026 14:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | 1 | 17.4 | 101.8 | FP 2 | 100.0 | 18.5 | 101.8 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 2 | 17.8 | 93.4 | FP 2 | 100.0 | 18.5 | 93.4 | 95 | D6938 | Fail |
| Location : | Retaining wall #2, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 3 (retest) | 15.9 | 95.4 | FP 2 | 100.0 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 4 | 14.9 | 110.2 | 2025-055 | 107.3 | 15.5 | 102.7 | 95 | D6938 | Pass |
| Location : | lots 32-40 and 85-92 area, Elv/Depth :1463 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 5 | 15.7 | 106.8 | 2025-055 | 107.3 | 15.5 | 99.5 | 95 | D6938 | Pass |
| Location : | lots 32-40 and 85-90 area, Elv/Depth :1463 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 6 | 17.1 | 108.3 | 2025-055 | 107.3 | 15.5 | 100.9 | 95 | D6938 | Pass |
| Location : | lots 32-40 and 85-92 area, Elv/Depth :1463 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 7 | 19.7 | 101.9 | FP 2 | 100.0 | 18.5 | 101.9 | 95 | D6938 | Pass |
| Location : | lots 32-40 and 85-92 area, Elv/Depth :1466 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 8 | 20.3 | 102.7 | FP 2 | 100.0 | 18.5 | 102.7 | 95 | D6938 | Pass |
| Location : | lots 32-40 and 85-92 area, Elv/Depth :1466 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 9 | 22.5 | 101.6 | FP 2 | 100.0 | 18.5 | 101.6 | 95 | D6938 | Pass |
| Location : | lots 32-40 and 85-92 area, Elv/Depth :1466 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 10 | 16.3 | 99.9 | FP 2 | 100.0 | 18.5 | 99.9 | 95 | D6938 | Pass |
| Location : | SSMH 1.7 to 1.8, Elv/Depth :4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 11 | 18.5 | 98.3 | FP 2 | 100.0 | 18.5 | 98.3 | 95 | D6938 | Pass |
| Location : | SSMH 1.7 to 1.8, Elv/Depth :4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 12 | 21.2 | 103.0 | 2025-055 | 107.3 | 15.5 | 96.0 | 95 | D6938 | Pass |
| Location : | SSMH 1.7 to 1.8, Elv/Depth :4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 13 | 14.0 | 102.5 | 2025-055 | 107.3 | 15.5 | 95.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 14 | 14.1 | 108.4 | 2025-055 | 107.3 | 15.5 | 101.0 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 15 | 18.5 | 97.6 | FP 2 | 100.0 | 18.5 | 97.6 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 16 | 15.2 | 95.9 | FP 2 | 100.0 | 18.5 | 95.9 | 95 | D6938 | Pass |
| Location : | lots 32-40 and 85-92 area, Elv/Depth :1467 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 17 | 17.9 | 93.6 | FP 2 | 100.0 | 18.5 | 93.6 | 95 | D6938 | Fail |
| Location : | lots 32-40 and 85-92 area, Elv/Depth :1467 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 18 | 16.5 | 105.8 | 2025-055 | 107.3 | 15.5 | 98.6 | 95 | D6938 | Pass |
| Location : | lots 32-40 and 85-92 area, Elv/Depth :1467 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 19 | 16.9 | 103.8 | 2025-055 | 107.3 | 15.5 | 96.7 | 98 | D6938 | Fail |
| Location : | SSMH 1.7 to 1.8, Elv/Depth :at finished grade | |||||||||
| Comment : | will retest on a later date | Gauge Serial No. :77-19952 | ||||||||
| 02/10/2026 | 20 | 15.9 | 101.0 | FP 2 | 100.0 | 18.5 | 101.0 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 21 | 13.0 | 110.2 | 2025-055 | 107.3 | 15.5 | 102.7 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/10/2026 | 22 | 14.3 | 107.1 | 2025-055 | 107.3 | 15.5 | 99.8 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, February 10, 2026
Reviewer Name / DateKenneth Mosman, February 23, 2026
