- Home
- Density Test Report Report ID: 90480
- Edit Download Report
Density Test Report
Date :02/18/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :02/18/2026 07:30
Onsite Hours :06:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :02/18/2026 13:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/2026 | 1 | 17.5 | 97.7 | FP 2 | 100.0 | 18.5 | 97.7 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/18/2026 | 2 | 19.5 | 99.3 | FP 2 | 100.0 | 18.5 | 99.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, February 18, 2026
Reviewer Name / DateKenneth Mosman, February 26, 2026
