- Home
- Density Test Report Report ID: 90482
- Edit Download Report
Density Test Report
Date :02/18/2026
Project No :2025C269
Client Company :Lewis Contracting
Arrival Time :02/18/2026 15:00
Onsite Hours :01:15
Name of the Project :Main St. & First Ave. - Mixed-use
Project Location :Lilburn
Weather :Sunny
Departure Time :02/18/2026 16:15
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/2026 | 1 | 20.8 | 100.2 | 2026-010 | 98.1 | 22.4 | 102.1 | 98 | D6938 | Pass |
| Location : | SSMH S-1 to S-2, Elv/Depth :3 to 4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/18/2026 | 2 | 19.3 | 100.9 | 2026-010 | 98.1 | 22.4 | 102.9 | 98 | D6938 | Pass |
| Location : | SSMH S-1 to S-2, Elv/Depth :3 to 4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, February 18, 2026
Reviewer Name / DateKenneth Mosman, February 26, 2026
