- Home
- Density Test Report Report ID: 90872
- Edit Download Report
Density Test Report
Date :02/24/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :02/24/2026 07:00
Onsite Hours :07:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :02/24/2026 14:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/2026 | 1 | 17.2 | 98.1 | FP 2 | 100.0 | 18.5 | 98.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/24/2026 | 2 | 18.0 | 90.6 | FP 2 | 100.0 | 18.5 | 90.6 | 95 | D6938 | Fail |
| Location : | Retaining wall #2, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/24/2026 | 3 (retest) | 16.5 | 88.8 | FP 2 | 100.0 | 18.5 | 88.8 | 95 | D6938 | Fail |
| Location : | Retaining wall #2, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/24/2026 | 4 | 16.3 | 96.1 | FP 2 | 100.0 | 18.5 | 96.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/24/2026 | 5 | 15.4 | 97.2 | FP 2 | 100.0 | 18.5 | 97.2 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/24/2026 | 6 | 20.1 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, February 24, 2026
Reviewer Name / DateKenneth Mosman, March 03, 2026
