- Home
- Density Test Report Report ID: 91040
- Edit Download Report
Density Test Report
Date :03/05/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :03/05/2026 10:00
Onsite Hours :06:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :03/05/2026 16:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | 1 | 19.2 | 105.1 | 2025-055 | 107.3 | 15.5 | 97.9 | 95 | D6938 | Pass |
| Location : | Lot #6, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 2 | 19.6 | 96.8 | FP 2 | 100.0 | 18.5 | 96.8 | 95 | D6938 | Pass |
| Location : | Lot #7, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 3 | 15.4 | 106.4 | 2025-055 | 107.3 | 15.5 | 99.2 | 95 | D6938 | Pass |
| Location : | Lot #8, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 4 | 15.9 | 100.3 | FP 2 | 100.0 | 18.5 | 100.3 | 95 | D6938 | Pass |
| Location : | Lot #9, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 5 | 21.0 | 101.2 | FP 2 | 100.0 | 18.5 | 101.2 | 95 | D6938 | Pass |
| Location : | Lot #10, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 6 | 22.6 | 101.0 | FP 2 | 100.0 | 18.5 | 101.0 | 95 | D6938 | Pass |
| Location : | Lot #11, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 7 | 16.7 | 128.9 | 2025-055 | 107.3 | 15.5 | 103.0 | 95 | D6938 | Pass |
| Location : | Lot #12, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 8 | 16.1 | 108.0 | 2025-055 | 107.3 | 15.5 | 100.7 | 95 | D6938 | Pass |
| Location : | Lot #13, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 9 | 17.6 | 105.6 | 2025-055 | 107.3 | 15.5 | 98.4 | 95 | D6938 | Pass |
| Location : | Lot #14, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 10 | 17.0 | 98.3 | FP 2 | 100.0 | 18.5 | 98.3 | 95 | D6938 | Pass |
| Location : | Lot #15, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/05/2026 | 11 | 15.9 | 126.8 | 2025-055 | 107.3 | 15.5 | 102.0 | 95 | D6938 | Pass |
| Location : | Lot #16, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, March 5, 2026
Reviewer Name / DateKenneth Mosman, March 12, 2026
