- Home
- Density Test Report Report ID: 91408
- Edit Download Report
Density Test Report
Date :03/20/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :03/20/2026 07:00
Onsite Hours :08:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :03/20/2026 15:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/2026 | 1 | 16.9 | 105.9 | 2025-055 | 107.3 | 15.5 | 98.7 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 2 | 21.7 | 92.9 | FP 2 | 100.0 | 18.5 | 92.9 | 95 | D6938 | Fail |
| Location : | Retaining wall #1, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 3 | 23.2 | 91.1 | FP 2 | 100.0 | 18.5 | 91.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #1, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 4 (retest) | 19.4 | 97.4 | FP 2 | 100.0 | 18.5 | 97.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 5 | 21.1 | 91.7 | FP 2 | 100.0 | 18.5 | 91.7 | 95 | D6938 | Fail |
| Location : | Retaining wall #1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 6 | 21.2 | 96.0 | FP 2 | 100.0 | 18.5 | 96.0 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 7 | 19.3 | 91.2 | FP 2 | 100.0 | 18.5 | 91.2 | 95 | D6938 | Fail |
| Location : | Retaining wall #1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 8 (retest) | 22.9 | 92.4 | FP 2 | 100.0 | 18.5 | 92.4 | 95 | D6938 | Fail |
| Location : | Retaining wall #1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 9 (retest) | 20.8 | 99.3 | FP 2 | 100.0 | 18.5 | 99.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 10 (retest) | 18.2 | 97.2 | FP 2 | 100.0 | 18.5 | 97.2 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 11 (retest) | 19.2 | 95.9 | FP 2 | 100.0 | 18.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 12 | 18.9 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-199525 | |||||||||
| 03/20/2026 | 13 | 19.2 | 89.5 | FP 2 | 100.0 | 18.5 | 89.5 | 95 | D6938 | Fail |
| Location : | Retaining wall #1, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/20/2026 | 13 (retest) | 18.5 | 96.5 | FP 2 | 100.0 | 18.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, March 20, 2026
Reviewer Name / DateKenneth Mosman, March 24, 2026
