- Home
- Density Test Report Report ID: 91410
- Edit Download Report
Density Test Report
Date :03/21/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :03/21/2026 08:00
Onsite Hours :03:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :03/21/2026 11:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/21/2026 | 1 | 17.6 | 105.3 | 2025-055 | 107.3 | 15.5 | 98.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/21/2026 | 2 | 16.5 | 99.0 | FP 2 | 100.0 | 18.5 | 99.0 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/21/2026 | 3 | 19.0 | 97.7 | FP 2 | 100.0 | 18.5 | 97.7 | 95 | D6938 | Pass |
| Location : | Retaining wall #1, Elv/Depth :5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, March 21, 2026
Reviewer Name / DateKenneth Mosman, March 24, 2026
