- Home
- Density Test Report Report ID: 91911
- Edit Download Report
Density Test Report
Date :03/24/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :03/24/2026 07:00
Onsite Hours :9:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :03/24/2026 16:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/24/2026 | 1 | 13.2 | 109.9 | 2025-055 | 107.3 | 15.5 | 102.4 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :6 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 2 | 13.7 | 105.1 | 2025-055 | 107.3 | 15.5 | 97.9 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :6 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 3 | 14.6 | 105.4 | 2025-055 | 107.3 | 15.5 | 98.2 | 95 | D6938 | Pass |
| Location : | ssmh 3.1 to 3.3, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 4 | 15.2 | 100.1 | 2025-055 | 107.3 | 15.5 | 93.3 | 95 | D6938 | Fail |
| Location : | ssmh 3.1 to 3.3, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 5 | 21.2 | 93.8 | FP 2 | 100.0 | 18.5 | 93.8 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 6 | 24.0 | 93.9 | FP 2 | 100.0 | 18.5 | 93.9 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 7 | 22.4 | 89.5 | FP 2 | 100.0 | 18.5 | 89.5 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 8 | 24.9 | 89.9 | FP 2 | 100.0 | 18.5 | 89.9 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 9 | 25.7 | 88.1 | FP 2 | 100.0 | 18.5 | 88.1 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 10 | 23.6 | 92.9 | FP 2 | 100.0 | 18.5 | 92.9 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 11 | 23.1 | 93.1 | FP 2 | 100.0 | 18.5 | 93.1 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 12 | 22.5 | 90.9 | FP 2 | 100.0 | 18.5 | 90.9 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 13 | 13.6 | 102.7 | FP 2 | 100.0 | 18.5 | 102.7 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 14 | 18.3 | 89.8 | FP 2 | 100.0 | 18.5 | 89.8 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 15 | 19.9 | 96.8 | FP 2 | 100.0 | 18.5 | 96.8 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 16 | 17.8 | 96.9 | FP 2 | 100.0 | 18.5 | 96.9 | 95 | D6938 | Pass |
| Location : | ssmh 3.2 to 3.3 , Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 17 | 13.7 | 96.6 | FP 2 | 100.0 | 18.5 | 96.6 | 95 | D6938 | Pass |
| Location : | ssmh 3.2 to 3.3, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 18 | 25.9 | 91.3 | FP 2 | 100.0 | 18.5 | 91.3 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 19 | 20.4 | 98.0 | FP 2 | 100.0 | 18.5 | 98.0 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 20 | 22.5 | 96.4 | FP 2 | 100.0 | 18.5 | 96.4 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 21 | 20.5 | 97.4 | FP 2 | 100.0 | 18.5 | 97.4 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 22 | 15.6 | 93.5 | FP 2 | 100.0 | 18.5 | 93.5 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 23 | 15.0 | 96.3 | FP 2 | 100.0 | 18.5 | 96.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/24/2026 | 24 | 16.5 | 96.5 | FP 2 | 100.0 | 18.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, March 24, 2026
Reviewer Name / DateKenneth Mosman, March 31, 2026
