- Home
- Density Test Report Report ID: 92381
- Edit Download Report
Density Test Report
Date :03/30/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :03/30/2026 10:00
Onsite Hours :04:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :03/30/2026 14:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | 1 | 14.8 | 105.9 | 2025-055 | 107.3 | 15.5 | 98.7 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 2 | 12.0 | 104.0 | 2025-055 | 107.3 | 15.5 | 96.9 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 3 | 14.0 | 94.6 | 2025-055 | 107.3 | 15.5 | 88.2 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 4 | 24.1 | 88.5 | FP 2 | 100.0 | 18.5 | 88.5 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 5 | 22.7 | 92.8 | FP 2 | 100.0 | 18.5 | 92.8 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 6 | 23.8 | 92.2 | FP 2 | 100.0 | 18.5 | 92.2 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 7 | 19.0 | 113.2 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 8 | 13.2 | 102.8 | 2025-055 | 107.3 | 15.5 | 95.8 | 95 | D6938 | Pass |
| Location : | AA-15, Elv/Depth :2 feet over pipe | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 9 | 12.2 | 102.4 | 2025-055 | 107.3 | 15.5 | 95.4 | 95 | D6938 | Pass |
| Location : | AA-15, Elv/Depth :2 feet over pipe | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 10 | 12.7 | 105.6 | 2025-055 | 107.3 | 15.5 | 98.4 | 95 | D6938 | Pass |
| Location : | AA-15, Elv/Depth :2 feet over pipe | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 11 | 21.2 | 124.3 | 2025-055 | 107.3 | 15.5 | 95.6 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 12 | 23.3 | 90.0 | 2025-055 | 107.3 | 15.5 | 83.9 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/30/2026 | 13 | 24.7 | 94.7 | 2025-055 | 107.3 | 15.5 | 88.3 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, March 30, 2026
Reviewer Name / DateKenneth Mosman, April 08, 2026
