- Home
- Density Test Report Report ID: 92524
- Edit Download Report
Density Test Report
Date :03/31/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :03/31/2026 09:00
Onsite Hours :04:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :03/31/2026 13:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | 1 | 20.7 | 97.9 | 2025-055 | 107.3 | 15.5 | 91.2 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 2 | 18.5 | 105.6 | 2025-055 | 107.3 | 15.5 | 98.4 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 3 | 15.6 | 102.9 | 2025-055 | 107.3 | 15.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 4 | 12.9 | 91.5 | FP 2 | 100.0 | 18.5 | 91.5 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 5 | 15.5 | 96.5 | FP 2 | 100.0 | 18.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 6 | 17.5 | 103.5 | 2025-055 | 107.3 | 15.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 7 | 13.5 | 98.5 | FP 2 | 100.0 | 18.5 | 98.5 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 8 | 22.3 | 93.3 | FP 2 | 100.0 | 18.5 | 93.3 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 9 | 29.4 | 83.5 | FP 2 | 100.0 | 18.5 | 83.5 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 10 | 13.9 | 106.3 | 2025-055 | 107.3 | 15.5 | 99.1 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 11 | 22.4 | 93.1 | FP 2 | 100.0 | 18.5 | 93.1 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 12 | 20.6 | 95.8 | FP 2 | 100.0 | 18.5 | 95.8 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 13 | 17.0 | 94.5 | FP 2 | 100.0 | 18.5 | 94.5 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 14 | 19.8 | 98.5 | FP 2 | 100.0 | 18.5 | 98.5 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 15 | 28.6 | 89.3 | FP 2 | 100.0 | 18.5 | 89.3 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 16 | 17.4 | 97.3 | FP 2 | 100.0 | 18.5 | 97.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 17 | 14.7 | 99.6 | FP 2 | 100.0 | 18.5 | 99.6 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :12 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 18 | 20.5 | 86.8 | FP 2 | 100.0 | 18.5 | 86.8 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/31/2026 | 19 | 14.8 | 99.3 | FP 2 | 100.0 | 18.5 | 99.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, March 31, 2026
Reviewer Name / DateKenneth Mosman, April 13, 2026
