- Home
- Density Test Report Report ID: 92529
- Edit Download Report
Density Test Report
Date :04/01/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :04/01/2026 08:00
Onsite Hours :06:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :04/01/2026 14:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | 1 | 20.5 | 102.4 | 2025-055 | 107.3 | 15.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 2 | 19.9 | 102.3 | 2025-055 | 107.3 | 15.5 | 95.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 3 | 20.3 | 100.7 | 2025-055 | 107.3 | 15.5 | 93.8 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 4 | 15.5 | 98.9 | 2025-055 | 107.3 | 15.5 | 92.2 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 5 | 11.7 | 106.6 | 2025-055 | 107.3 | 15.5 | 99.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 6 | 16.7 | 97.3 | 2025-055 | 107.3 | 15.5 | 90.7 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 7 | 21.8 | 97.8 | FP 2 | 100.0 | 18.5 | 97.8 | 95 | D6938 | Pass |
| Location : | BA-7, Elv/Depth :4 to 5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 8 | 21.0 | 96.7 | FP 2 | 100.0 | 18.5 | 96.7 | 95 | D6938 | Pass |
| Location : | BA-7, Elv/Depth :4 to 5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 9 | 20.6 | 100.1 | FP 2 | 100.0 | 18.5 | 100.1 | 95 | D6938 | Pass |
| Location : | BA-7, Elv/Depth :2 to 3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 10 | 16.2 | 104.6 | 2025-055 | 107.3 | 15.5 | 97.5 | 95 | D6938 | Pass |
| Location : | BA-7, Elv/Depth :2 to 3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 11 | 16.6 | 109.4 | 2025-055 | 107.3 | 15.5 | 102.0 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 12 | 17.0 | 102.9 | 2025-055 | 107.3 | 15.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 13 | 21.2 | 103.5 | 2025-055 | 107.3 | 15.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 14 | 15.6 | 102.2 | 2025-055 | 107.3 | 15.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/01/2026 | 15 | 18.7 | 93.8 | 2025-055 | 107.3 | 15.5 | 87.4 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, April 1, 2026
Reviewer Name / DateKenneth Mosman, April 13, 2026
