- Home
- Density Test Report Report ID: 93260
- Edit Download Report
Density Test Report
Date :04/13/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :04/13/2026 07:30
Onsite Hours :07:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :04/13/2026 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/2026 | 1 | 20.9 | 96.9 | FP 2 | 100.0 | 18.5 | 96.9 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 2 | 19.4 | 92.7 | FP 2 | 100.0 | 18.5 | 92.7 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 3 | 19.9 | 100.3 | FP 2 | 100.0 | 18.5 | 100.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 4 | 19.2 | 96.5 | FP 2 | 100.0 | 18.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 5 | 21.6 | 100.6 | FP 2 | 100.0 | 18.5 | 100.6 | 95 | D6938 | Pass |
| Location : | Lots #33 through 37, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 6 | 20.5 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Lots #33 through 37, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 7 | 20.5 | 102.7 | FP 2 | 100.0 | 18.5 | 102.7 | 95 | D6938 | Pass |
| Location : | Lots #33 through 37, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 8 | 21.9 | 98.8 | FP 2 | 100.0 | 18.5 | 98.8 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 9 | 22.7 | 101.8 | FP 2 | 100.0 | 18.5 | 101.8 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/13/2026 | 10 | 19.8 | 102.3 | FP 2 | 100.0 | 18.5 | 102.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, April 13, 2026
Reviewer Name / DateKenneth Mosman, April 23, 2026
