- Home
- Density Test Report Report ID: 93268
- Edit Download Report
Density Test Report
Date :04/16/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :04/16/2026 07:30
Onsite Hours :06:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :04/16/2026 13:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | 1 | 21.2 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :16 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/16/2026 | 2 | 21.4 | 98.2 | FP 2 | 100.0 | 18.5 | 98.2 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :16 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/16/2026 | 3 | 21.0 | 98.3 | FP 2 | 100.0 | 18.5 | 98.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :16 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/16/2026 | 4 | 19.2 | 88.9 | FP 2 | 100.0 | 18.5 | 88.9 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :17 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/16/2026 | 5 | 20.9 | 96.9 | FP 2 | 100.0 | 18.5 | 96.9 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :17 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/16/2026 | 6 | 20.9 | 88.5 | FP 2 | 100.0 | 18.5 | 88.5 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :17 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/16/2026 | 7 | 17.6 | 93.8 | FP 2 | 100.0 | 18.5 | 93.8 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :17 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/16/2026 | 8 | 16.1 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :16 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/16/2026 | 9 | 13.4 | 110.0 | 2025-055 | 107.3 | 15.5 | 102.5 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :16 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, April 16, 2026
Reviewer Name / DateKenneth Mosman, April 23, 2026
