- Home
- Density Test Report Report ID: 94486
- Edit Download Report
Density Test Report
Date :05/18/2026
Project No :2025C214
Client Company :Artisan
Arrival Time :05/18/2026 07:30
Onsite Hours :9:00
Name of the Project :NW Unit 4 BRIDGE (Materials Testing)
Project Location :Dallas
Weather :Sunny
Departure Time :05/18/2026 16:30
ASEC Technician Name :Clyde Smith
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/2026 | 1 | 19.2 | 128.4 | 2026-136 | 113.0 | 14.0 | 95.3 | 95 | D6938 | Pass |
| Location : | Retests, Elv/Depth :+2' | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 05/18/2026 | 2 | 19.4 | 108.3 | 2026-136 | 113.0 | 14.0 | 95.8 | 95 | D6938 | Pass |
| Location : | Retest, Elv/Depth :+2' | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 05/18/2026 | 3 | 18.5 | 107.0 | 2026-136 | 113.0 | 14.0 | 94.7 | 95 | D6938 | Fail |
| Location : | Retest, Elv/Depth :+2' | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 05/18/2026 | 21.3 | 92.8 | 2025-032 SP | 94.9 | 25.0 | 97.8 | 95 | D6938 | Pass | |
| Location : | Backfill at north side bridge abutment, Elv/Depth :+4' | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 05/18/2026 | 2 | 23.7 | 91.8 | 2025-032 SP | 94.9 | 25.0 | 96.7 | 95 | D6938 | Pass |
| Location : | , Elv/Depth : | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
| 05/18/2026 | 3 | 22.4 | 93.1 | 2025-032 SP | 94.9 | 25.0 | 98.1 | 95 | D6938 | Pass |
| Location : | Backfill at north side bridge abutment, Elv/Depth :+4' | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
Technician Signature / DateClyde Smith, May 18, 2026
