- Home
- Daily Field Report Report ID: 96446
- Edit Download Report
Daily Field Report
Observations/Finding
As requested, the site was visited by our AS Engineering and Consulting (ASEC) representative for the purpose of providing quality control inspection and testing services. Visual observation techniques were employed to verify compliance with project drawing/specifications, applicable codes, and materials submittals. The following observations were observed on site this day.
On the date of observation, our representative and marked the planned additional coring locations to check binder asphalt thicknesses. Based on the previous coring locations, 7 additional offset cores were obtained to further verify the pavement and GAB thicknesses. Asphalt coring then performed at each of the marked locations.
After each core was extracted, the asphalt pavement thickness and the underlying GAB thickness were measured. Upon completion of the measurements, all core holes were backfilled with cold asphalt patch and compacted.
| Core No. | Asphalt Thickness | GAB Thickness | Location Reference |
|---|---|---|---|
| 1 | 1 3/4 in. | 6 in. | 25 ft from the core to the Lot 39 catch basin, bearing 259° (west). |
| 2 | 1 3/4 in. | 6 in. | 5 ft 6 in. from the core to the Lot 37 curb, bearing 242° (southwest). |
| 3 | 1 7/8 in. | 6 in. | 5 ft 8 in. from the core to the Lot 45 curb, bearing 90° (east). |
| 4 | 2.00 in. | 6 in. | 5 ft 9 in. from the core to the curb, bearing 290° (west). |
| 5 | 2 1/4 in. | 6 in. | 6 ft from the core to the Lot 51 curb, bearing 126° (southeast). |
| 6 | 1 1/2 in. | 7 in. | offset |
| 6A | 2.00 in. | 7 in. | 36 ft from Core 6 toward Lot 53. |
| 6B | 1 7/8 in. | 7 in. | 45 ft 8 in. from Core 6 toward Lot 25. |
| 6C | 2 1/8 in. | 7 in. | 36 ft 6 in. from Core 6 toward Lot 24. |
| 7 | 2 3/8 in. | 8 in. | 6 ft 8 in. from the core to the Lot 27 curb, bearing 260° (west). |
| 8 | 1 7/8 in. | 6 in. | 24 ft 4 in. from the core to the Lot 29 catch basin, bearing 50° (northeast). |
| 9 | 4 3/4 in. | 12+ in. | 17 ft from the core to the right curb, bearing 90° (east). |
| 10 | 5 1/2 in. | 12 in. | Located in the deceleration lane, 92 ft 2 in. from Core 11. |
| 11 | 5 1/2 in. | 11 in. | Located at the entrance centerline. |
| 12 | 7 1/8 in. | 11 in. | Located in the acceleration lane, 43 ft 6 in. from Core 11. |
We appreciate the opportunity to be of service to you on this project. If you have any questions regarding this report, please feel free to contact us. We will be more than happy to discuss it with you.







