Approve Time Sheet
| ID | Report Date | Employee | Supervisor | Status | Action |
|---|---|---|---|---|---|
| 21496 | 03/14/2026 | Mahendra Mylabathula | pending | Edit Download Report View | |
| 21497 | 03/21/2026 | Mahendra Mylabathula | pending | Edit Download Report View | |
| 21522 | 04/11/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21523 | 04/18/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21524 | 04/25/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21525 | 05/02/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21526 | 05/09/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21527 | 05/16/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21528 | 05/23/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21529 | 05/30/2026 | Andrew Riess | pending | Edit Download Report View |
