Approve Time Sheet
| ID | Report Date | Employee | Supervisor | Status | Action |
|---|---|---|---|---|---|
| 5 | 11/28/2020 | Dave Bek | approved | Download Report View | |
| 6 | 12/05/2020 | Dave Bek | approved | Download Report View | |
| 7 | 12/12/2020 | Dave Bek | approved | Download Report View | |
| 9 | 12/26/2020 | Dave Bek | approved | Download Report View | |
| 10 | 01/09/2021 | Dave Bek | approved | Download Report View | |
| 11 | 01/16/2021 | Dave Bek | approved | Download Report View | |
| 13 | 01/23/2021 | Dave Bek | approved | Download Report View | |
| 14 | 01/30/2021 | Dave Bek | approved | Download Report View | |
| 15 | 02/06/2021 | Dave Bek | approved | Download Report View | |
| 19 | 02/20/2021 | Dave Bek | approved | Download Report View |

