Approve Time Sheet
| ID | Report Date | Employee | Supervisor | Status | Action |
|---|---|---|---|---|---|
| 21674 | 07/18/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21675 | 07/25/2026 | Andrew Riess | pending | Edit Download Report View | |
| 21747 | 07/18/2026 | Charles Bolling | pending | Edit Download Report View | |
| 21750 | 07/25/2026 | Charles Bolling | pending | Edit Download Report View | |
| 21759 | 07/18/2026 | Balu Mylabathula | pending | Edit Download Report View | |
| 21760 | 07/25/2026 | Balu Mylabathula | pending | Edit Download Report View | |
| 21761 | 07/18/2026 | Samara Simha Reddy Kandi | pending | Edit Download Report View | |
| 21762 | 07/25/2026 | Samara Simha Reddy Kandi | pending | Edit Download Report View |

