Concrete Test Report
Date :July20, 2020
Project No :ATL QA 14-002
Client Company :ATL QA
Arrival Time :09.00 AM
Onsite Hours :5 Hours
Name of the Project :Daily Field Report
Project Location :400 West Peachtree Street
Weather :400 West Peachtree Street
Departure Time :02.00 PM
ASEC Technician Name :John
Concrete Placement Information
Location(S):
Truck Scale Road Expansion
Testing:
1 Set of concrete specimens (9 Cylinders per set) were cast during the cast-in-place concrete pour at the above referenced location, in accordance with ASTM C31. The cylinders will remain on site for the initial 24-48 hrs curing.
Compliance:
Field placement of concrete appeared to be in accordance with the project specifications (i.e., slump, temperature, etc)
Deviations and/or noncompliances were noted during the field placement (refer to remarks below)
Cylinders
Pick Up: 1 Sets of concrete cylinders/ 9 cylinders per set were picked up & transported to Engineering and Consulting LLC (ASEC) for curing and testing in accordance with ASTM C39, C670/1231
Pick Up: 1 Sets of concrete cylinders/ 9 cylinders per set were picked up & transported to Engineering and Consulting LLC (ASEC) for curing and testing in accordance with ASTM C39, C670/1231
Field Curing:
Cylinders were stored for the initial 24 hours
Field Test Data
Date :July20, 2020
Sampled By :John
Contractor :ATL QA
Truck Number :09.00 AM
Time Batched :5 Hours
Location of Placement :400 West Peachtree Street
Number of samples cast :5
Ambient Temperature (°F) :400
Slump (in.) :400
Water added (Gal.) :400
Time Sampled :Daily Field Report
Weather Condition :400 West Peachtree Street
Concrete Supplier :400 West Peachtree Street
Mix ID :02.00 PM
Quantity of Load (cu. yd.) :John
Sample Cast :Cubes
Plastic Properties :Good
Concrete Temperature(°F) :Cubes
Air Content (%) :Cubes
Strength Test Results
I.D. | Age (Days) | Date Tested | Dia(in.) | Area (sq in.) | Maximum Loads (Lbs) | Strength (Lbs) | % Design Strength | Type of Fracture |
---|---|---|---|---|---|---|---|---|
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
I.D.1 | Age (Days)7 | Date Tested8/3/2019 | Dia(in.)11 | Area (sq in.)11 | Maximum Loads (Lbs)46213 | Strength (Lbs)46213 | % Design Strength73.2 | Type of Fracture,Type 2 |
Technician Signature / DateLeo Smith, July20, 2020
Reviewer Name / DateNatalia Jon, July20, 2020