- Home
- Density Test Report Report ID: 11125
- This project is inactive from admin.Download Report
Density Test Report
Date :04/20/2021
Project No :
Client Company :Toll Bros. Inc.
Arrival Time :04/20/2021 09:00
Onsite Hours :07:00
Name of the Project :Northfields at Polo Fields
Project Location :4805 Pittman Road, Forsyth County, Georgia
Weather :Sunny
Departure Time :04/20/2021 16:00
ASEC Technician Name :Andrew McCullough
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
04/20/2021 | 01 | 24.8 | 95.9 | P-1 | 97.7 | 22.2 | 98.2 | 95 | D2937 | Pass |
Location : | Rear of lot #3, Elv/Depth :1090 | |||||||||
Comment : | ||||||||||
04/20/2021 | 02 | 24.8 | 94.4 | P-1 | 97.7 | 22.2 | 96.6 | 95 | D2937 | Pass |
Location : | Front of lot #3, Elv/Depth :1092 | |||||||||
Comment : | ||||||||||
04/20/2021 | 03 | 24.5 | 93.9 | P-1 | 97.7 | 22.2 | 96.1 | 95 | D2937 | Pass |
Location : | Front of lot #4, Elv/Depth :1092 | |||||||||
Comment : | ||||||||||
04/20/2021 | 04 | 24.2 | 95.1 | P-1 | 97.7 | 22.2 | 97.3 | 95 | D2937 | Pass |
Location : | Front of lot #4, Elv/Depth :1094 | |||||||||
Comment : | ||||||||||
04/20/2021 | 05 | 25.5 | 94.7 | P-1 | 97.7 | 22.2 | 96.9 | 95 | D2937 | Pass |
Location : | Center of lot #4, Elv/Depth :1096 | |||||||||
Comment : |
Technician Signature / DateAndrew McCullough, April 20, 2021
Reviewer Name / DateRamchandra Mogulla, May 11, 2021