- Home
- Density Test Report Report ID: 33450
- This project is inactive from admin.Download Report
Density Test Report
Date :07/30/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :07/30/2021 09:00
Onsite Hours :10:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Sunny
Departure Time :07/30/2021 19:30
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
07/30/2021 | 1 | 20.1 | 93.2 | P-01 | 93.9 | 22.6 | 99.3 | 95 | D2937 | Pass |
Location : | Center of lot 443, Elv/Depth :2’ below final grade | |||||||||
Comment : | ||||||||||
07/30/2021 | 2 | 18.7 | 92.7 | P-01 | 93.9 | 22.6 | 98.7 | 95 | D2937 | Pass |
Location : | Center of lot 441, Elv/Depth :2’ Below Final Grade | |||||||||
Comment : | ||||||||||
07/30/2021 | 3 | 17.2 | 89.3 | P-04 | 88.5 | 28.4 | 100.9 | 95 | D2937 | Pass |
Location : | Center of lot 442, Elv/Depth :1’ below final grade | |||||||||
Comment : | ||||||||||
07/30/2021 | 4 | 13.9 | 92.7 | P-01 | 93.9 | 22.6 | 98.7 | 95 | D2937 | Pass |
Location : | Center of property line for lot 445 & 446, Elv/Depth :Final grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, July 30, 2021
Reviewer Name / DateRamchandra Mogulla, March 29, 2023