- Home
- Density Test Report Report ID: 33526
- This project is inactive from admin.Download Report
Density Test Report
Date :08/14/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :08/14/2021 09:00
Onsite Hours :9:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :08/14/2021 18:30
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/14/2021 | 1 | 18.0 | 87.8 | P-03 | 90.5 | 25.7 | 97.0 | 95 | D2937 | Pass |
Location : | Rear of property line between 400 & 401, Elv/Depth :1’ below final grade | |||||||||
Comment : | ||||||||||
08/14/2021 | 2 | 21.2 | 96.3 | P-01 | 93.9 | 22.6 | 102.6 | 95 | D2937 | Pass |
Location : | Rear of property line between lots 402 & 403, Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
08/14/2021 | 3 | 12.8 | 98.8 | P-01 | 93.9 | 22.6 | 105.2 | 95 | D2937 | Pass |
Location : | Center of line between lots 403 & 404, Elv/Depth :1’ below final grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, August 14, 2021
Reviewer Name / DateRamchandra Mogulla, March 29, 2023