- Home
- Density Test Report Report ID: 33543
- This project is inactive from admin.Download Report
Density Test Report
Date :10/22/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :10/22/2021 9:30
Onsite Hours :9:00
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :10/22/2021 18:30
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/22/2021 | 1 | 26.8 | 114.1 | P-01 | 93.9 | 22.6 | 95.8 | 95 | D6938 | Pass |
Location : | 50' from S1 in the direction of S0, Elv/Depth :-12 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 2 | 27.1 | 114.5 | P-01 | 93.9 | 22.6 | 96.0 | 95 | D6938 | Pass |
Location : | 150' from S1 in the direction of S0, Elv/Depth :-8 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 3 | 27.5 | 113.4 | P-01 | 93.9 | 22.6 | 94.7 | 95 | D6938 | Fail |
Location : | 50' from S1 in the direction of S0, Elv/Depth :-10 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 4 | 26.7 | 115.1 | P-01 | 93.9 | 22.6 | 96.7 | 95 | D6938 | Pass |
Location : | 150' from S1 in the direction of S0, Elv/Depth :-7 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 5 | 24.7 | 115.8 | P-01 | 93.9 | 22.6 | 98.9 | 95 | D6938 | Pass |
Location : | 50' from S1 in the direction of S0, Elv/Depth :-9 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 6 | 24.6 | 114.6 | P-01 | 93.9 | 22.6 | 98.0 | 95 | D6938 | Pass |
Location : | 150' from S1 in the direction of S0, Elv/Depth :-6 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 7 | 24.8 | 113.8 | P-01 | 93.9 | 22.6 | 97.1 | 95 | D6938 | Pass |
Location : | 50' from S1 in the direction of S0, Elv/Depth :-7 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 8 | 26.1 | 114.6 | P-01 | 93.9 | 22.6 | 96.8 | 95 | D6938 | Pass |
Location : | 150' from S1 in the direction of S0, Elv/Depth :-4 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 9 | 26.2 | 114.7 | P-01 | 93.9 | 22.6 | 96.8 | 95 | D6938 | Pass |
Location : | 50' from S1 in the direction of S0, Elv/Depth :-5 | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 10 | 27.5 | 115.8 | P-01 | 93.9 | 22.6 | 96.7 | 95 | D6938 | Pass |
Location : | 150' from S1 in the direction of S0, Elv/Depth :-3 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 11 | 27.1 | 113.9 | P-01 | 93.9 | 22.6 | 95.4 | 95 | D6938 | Pass |
Location : | 50' from S1 in the direction of S0, Elv/Depth :-2 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 12 | 27.2 | 113.8 | P-01 | 93.9 | 22.6 | 95.3 | 95 | D6938 | Pass |
Location : | 150' from S1 in the direction of S0, Elv/Depth :-2 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 13 | 26.5 | 90.4 | P-01 | 93.9 | 22.6 | 96.3 | 95 | D6938 | Pass |
Location : | 50' from S1 in the direction of S0, Elv/Depth :-1 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 14 | 25.8 | 111.3 | P-01 | 93.9 | 22.6 | 94.2 | 95 | D6938 | Fail |
Location : | 150' from S1 in the direction of S0, Elv/Depth :-1 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/22/2021 | 15 | 26.3 | 92.7 | P-01 | 93.9 | 22.6 | 98.7 | 95 | D6938 | Pass |
Location : | 50' from S1 in the direction of S0, Elv/Depth :At final grade | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateChristopher Burrow II, October 22, 2021
Reviewer Name / DateRamchandra Mogulla, April 03, 2023