- Home
- Density Test Report Report ID: 33638
- This project is inactive from admin.Download Report
Density Test Report
Date :08/06/2021
Project No :2021C074
Client Company :DR Horton West
Arrival Time :08/06/2021 07:30
Onsite Hours :10:30
Name of the Project :Oakhurst Glen - Ph 4
Project Location :Mallord Drive, South Fulton, GA
Weather :Partly cloudy
Departure Time :08/06/2021 18:00
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/06/2021 | 1 | 16.3 | 97.7 | P-3 | 103.0 | 18.1 | 94.9 | 95 | D2937 | Fail |
Location : | Center of road between lot 344 & 288, Elv/Depth :12’ below final grade | |||||||||
Comment : | ||||||||||
08/06/2021 | 2 | 15.6 | 102.6 | P-3 | 103.0 | 18.1 | 99.6 | 95 | D2937 | Pass |
Location : | Center of 347, Elv/Depth :10’ below final grade | |||||||||
Comment : | ||||||||||
08/06/2021 | 3 | 28.0 | 85.5 | P-1 | 85.8 | 31.0 | 99.7 | 95 | D2937 | Pass |
Location : | Center of road between lot 341 & 285, Elv/Depth :10’ below final grade | |||||||||
Comment : | ||||||||||
08/06/2021 | 4 | 23.2 | 102.1 | P-1 | 85.8 | 31.0 | 109.1 | D2937 | Pass | |
Location : | Center of line between lot 295 and retention pond, Elv/Depth :6’ below final grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, August 6, 2021
Reviewer Name / DateRamchandra Mogulla, September 07, 2021