- Home
- Density Test Report Report ID: 33647
- This project is inactive from admin.Download Report
Density Test Report
Date :08/21/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :08/21/2021 09:00
Onsite Hours :05:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :08/21/2021 14:30
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/21/2021 | 1 | 15.0 | 112.5 | P-02 | 116.9 | 14.7 | 96.2 | 95 | D2937 | Pass |
Location : | Center rear of lot 400, Elv/Depth :1’ below final grade | |||||||||
Comment : | ||||||||||
08/21/2021 | 2 | 19.4 | 91.9 | P-01 | 93.9 | 22.6 | 97.9 | 95 | D2937 | Pass |
Location : | Center of lot 400, Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
08/21/2021 | 3 | 17.8 | 94.6 | P-01 | 93.9 | 22.6 | 100.7 | 95 | D2937 | Pass |
Location : | Center of lot 399, Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
08/21/2021 | 4 | 18.9 | 94.1 | P-01 | 93.9 | 22.6 | 100.2 | 95 | D2937 | Pass |
Location : | Center of lot 462, Elv/Depth :4’ below final grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, August 21, 2021
Reviewer Name / DateRamchandra Mogulla, March 29, 2023