- Home
- Density Test Report Report ID: 33940
- This project is inactive from admin.Download Report
Density Test Report
Date :09/02/2021
Project No :2021C074
Client Company :DR Horton West
Arrival Time :09/02/2021 09:30
Onsite Hours :08:30
Name of the Project :Oakhurst Glen - Ph 4
Project Location :Mallord Drive, South Fulton, GA
Weather :Partly cloudy
Departure Time :09/02/2021 18:00
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/02/2021 | 1 | 18.1 | 99.5 | P-3 | 103.0 | 18.1 | 96.6 | 95 | D2937 | Pass |
Location : | Center rear lot 317, Elv/Depth :16’ below grade | |||||||||
Comment : | ||||||||||
09/02/2021 | 2 | 19.1 | 98.9 | P-3 | 103.0 | 18.1 | 96.0 | 95 | D2937 | Pass |
Location : | Center lot 300, Elv/Depth :10’ below grade | |||||||||
Comment : | ||||||||||
09/02/2021 | 3 | 16.7 | 106.4 | P-2 | 111.3 | 14.6 | 95.6 | 95 | D2937 | Pass |
Location : | Rear center lot 299, Elv/Depth :11’ below grade | |||||||||
Comment : | ||||||||||
09/02/2021 | 4 | 14.1 | 102.0 | P-3 | 103.0 | 18.1 | 99.0 | 95 | D2937 | Pass |
Location : | Center between lots 318 and 319, Elv/Depth :15’ below grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, September 2, 2021
Reviewer Name / DateRamchandra Mogulla, October 13, 2021