- Home
- Density Test Report Report ID: 33948
- This project is inactive from admin.Download Report
Density Test Report
Date :09/04/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :09/04/2021 08:00
Onsite Hours :05:00
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :09/04/2021 13:00
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/04/2021 | 1 | 21.0 | 96.0 | P-01 | 93.9 | 22.6 | 102.2 | 95 | D2937 | Pass |
Location : | Center of 413, Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
09/04/2021 | 2 | 21.1 | 96.1 | P-01 | 93.9 | 22.6 | 102.3 | 95 | D2937 | Pass |
Location : | Center of lot 404, Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
09/04/2021 | 3 | 20.6 | 94.2 | P-01 | 93.9 | 22.6 | 100.3 | 95 | D2937 | Pass |
Location : | Center of lot 406, Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
09/04/2021 | 4 | 20.1 | 95.3 | P-01 | 93.9 | 22.6 | 101.5 | 95 | D2937 | Pass |
Location : | Center of road between 430 & 439, Elv/Depth :6’ below final grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, September 4, 2021
Reviewer Name / DateRamchandra Mogulla, March 29, 2023