- Home
- Density Test Report Report ID: 34468
- This project is inactive from admin.Download Report
Density Test Report
Date :09/30/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :09/30/2021 14:00
Onsite Hours :02:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :09/30/2021 16:30
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/30/2021 | 1 | 16.8 | 108.4 | P-01 | 93.9 | 22.6 | 115.4 | 95 | D6938 | Pass |
Location : | Roadway in front of lot 415, Elv/Depth :Final Grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
09/30/2021 | 2 | 16 | 102.5 | P-01 | 93.9 | 22.6 | 109.2 | 95 | D6938 | Pass |
Location : | Road in front of lot 414, Elv/Depth :Final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
09/30/2021 | 3 | 13.5 | 104.6 | P-01 | 93.9 | 22.6 | 111.4 | 95 | D6938 | Pass |
Location : | Road in front of lot 413, Elv/Depth :Final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
09/30/2021 | 4 | 15.2 | 97.8 | P-01 | 93.9 | 22.6 | 104.2 | 95 | D6938 | Pass |
Location : | Road in front of lot 412, Elv/Depth :Final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
09/30/2021 | 5 | 13.1 | 107.1 | P-01 | 93.9 | 22.6 | 114.1 | 95 | D6938 | Pass |
Location : | between lot 449 and 448, Elv/Depth :Final grade | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateChristopher Burrow II, September 30, 2021
Reviewer Name / DateKenneth Mosman, December 06, 2021