- Home
- Density Test Report Report ID: 53060
- This project is inactive from admin.Download Report
Density Test Report
Date :01/13/2022
Project No :2022C109
Client Company :CWM
Arrival Time :01/13/2022 08:00
Onsite Hours :04:00
Name of the Project :Asphalt Plant, Dalton
Project Location :Dalton
Weather :Clear and Cold
Departure Time :01/13/2022 12:00
ASEC Technician Name :Timothy Nevills
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
01/13/2022 | 1 | 3.8 | 146.2 | P-01 | 150.7 | 7.4 | 97.0 | 95.0 | D6938 | Pass |
Location : | near SE corner of silo pad, Elv/Depth :-4 feet below FSG | |||||||||
Comment : | Test performed at 6" depth into a 12" layer of graded aggregate base (GAB) | Gauge Serial No. :30942 | ||||||||
01/13/2022 | 2 | 2.9 | 148.0 | P-01 | 150.7 | 7.4 | 98.2 | 95 | D6938 | Pass |
Location : | near SW corner of silo pad, Elv/Depth :-4 feet below FSG | |||||||||
Comment : | Test performed at 6" depth into a 12" layer of graded aggregate base (GAB) | Gauge Serial No. :30942 | ||||||||
01/13/2022 | 3 | 2.7 | 147.0 | P-01 | 150.7 | 7.4 | 97.5 | 95 | D6938 | Pass |
Location : | near NE corner of silo pad, Elv/Depth :-4 feet below FSG | |||||||||
Comment : | Test performed at 6" depth into a 12" layer of graded aggregate base (GAB) | Gauge Serial No. :30942 | ||||||||
01/13/2022 | 4 | 3.0 | 147.4 | P-01 | 150.7 | 7.4 | 97.8 | 95 | D6938 | Pass |
Location : | near NW corner of silo pad, Elv/Depth :-4 feet below FSG | |||||||||
Comment : | Test performed at 6" depth into a 12" layer of graded aggregate base (GAB) | Gauge Serial No. :30942 |
Technician Signature / DateKenneth Mosman, January 13, 2022
Reviewer Name / DateRamchandra Mogulla, March 11, 2022