- Home
- Density Test Report Report ID: 53268
- This project is inactive from admin.Download Report
Density Test Report
Date :03/09/2022
Project No :2021C082
Client Company :CCG Constructors LLC (Century)
Arrival Time :02/17/2022
Onsite Hours :
Name of the Project :Estates at Old Friendship
Project Location :Buford, GA
Weather :55 drizzle
Departure Time :02/17/2022
ASEC Technician Name :Russell Hendrix
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
02/17/2022 | 1 | 12.9 | 106.4 | P-1 | 109.6 | 15.7 | 97.1 | 95 | D6938 | Pass |
Location : | Main road (Sta 18+00), Elv/Depth :1081 | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
02/17/2022 | 2 | 14.2 | 94.8 | P-1 | 109.6 | 15.7 | 86.5 | 95 | D6938 | Fail |
Location : | Main road (Sta 17+50), Elv/Depth :1081 | |||||||||
Comment : | Area requires recompaction | Gauge Serial No. :38069 | ||||||||
02/17/2022 | 3 | 22.0 | 82.4 | P-1 | 109.6 | 15.7 | 75.2 | 95 | D6938 | Fail |
Location : | main road 17+00, Elv/Depth :1081 | |||||||||
Comment : | In-situ moisture contents too high for proper compaction. Soils need to be aerated and moisture contents lowered then recompacted. | Gauge Serial No. :38069 |
Technician Signature / DateRussell Hendrix, March 9, 2022
Reviewer Name / DateKenneth Mosman, February 16, 2023