- Home
- Density Test Report Report ID: 53429
- This project is inactive from admin.Download Report
Density Test Report
Date :03/04/2022
Project No :2021C078
Client Company :CCG Constructors LLC (Century)
Arrival Time :03/04/2022
Onsite Hours :
Name of the Project :Pickens Landing Development
Project Location :Dacula, GA
Weather :75 sunny
Departure Time :03/04/2022
ASEC Technician Name :Russell Hendrix
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
03/04/2022 | 1 | 23.7 | 114.4 | P-5 | 102.4 | 17.8 | 90.3 | 95 | D6938 | Fail |
Location : | Sta 1+50 (Lot #1), Elv/Depth :962 | |||||||||
Comment : | Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 | ||||||||
03/04/2022 | 2 | 26.2 | 109.9 | P-5 | 102.4 | 17.8 | 85.1 | 95 | D6938 | Fail |
Location : | Sta 1+75, Elv/Depth :962 | |||||||||
Comment : | Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 | ||||||||
03/04/2022 | 3 | 29.1 | 98.5 | P-5 | 102.4 | 17.8 | 74.5 | 95 | D6938 | Fail |
Location : | Sta 1+50, Elv/Depth :963 | |||||||||
Comment : | Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 | ||||||||
03/04/2022 | 4 | 23.5 | 119.8 | P-5 | 102.4 | 17.8 | 94.7 | 95 | D6938 | Fail |
Location : | Sta 1+75, Elv/Depth :963 | |||||||||
Comment : | A discussion with Brad in regards to smaller lifts and more compacting. Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 |
Technician Signature / DateRussell Hendrix, March 4, 2022
Reviewer Name / DateRamchandra Mogulla, December 12, 2022