- Home
- Density Test Report Report ID: 53431
- This project is inactive from admin.Download Report
Density Test Report
Date :03/05/2022
Project No :2021C078
Client Company :CCG Constructors LLC (Century)
Arrival Time :03/05/2022
Onsite Hours :
Name of the Project :Pickens Landing Development
Project Location :Dacula, GA
Weather :60 sunny
Departure Time :03/05/2022
ASEC Technician Name :Russell Hendrix
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
03/05/2022 | 1 | 26.9 | 109.3 | P-5 | 102.4 | 17.8 | 84.1 | 95 | D6938 | Fail |
Location : | Sta 2+00 (Lot #2 south side), Elv/Depth :954 | |||||||||
Comment : | Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 | ||||||||
03/05/2022 | 2 | 25.0 | 96.2 | P-5 | 102.4 | 17.8 | 93.9 | 95 | D6938 | Fail |
Location : | Sta 2+00 (Lot #2 north side), Elv/Depth :954 | |||||||||
Comment : | Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 | ||||||||
03/05/2022 | 3 | 27.3 | 112.4 | P-5 | 102.4 | 17.8 | 86.2 | 95 | D6938 | Fail |
Location : | Sta 3+00 (Lot #3 northside), Elv/Depth :946 | |||||||||
Comment : | Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 | ||||||||
03/05/2022 | 4 | 23.6 | 119.7 | P-5 | 102.4 | 17.8 | 94.5 | 95 | D6938 | Fail |
Location : | Sta 3+00, Elv/Depth :946 | |||||||||
Comment : | Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 | ||||||||
03/05/2022 | 5 | 21.7 | 118.9 | P-5 | 102.4 | 17.8 | 95.4 | 95 | D6938 | Pass |
Location : | Sta 3+50 (Lot #4 northside), Elv/Depth :940 | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
03/05/2022 | 6 | 22.2 | 116.0 | P-5 | 102.4 | 17.8 | 92.7 | 95 | D6938 | Fail |
Location : | Sta 3+50(Lot #4 south side), Elv/Depth :940 | |||||||||
Comment : | Wet soils require removal, disking and aeration prior to replacment and recompaction | Gauge Serial No. :38069 |
Technician Signature / DateRussell Hendrix, March 5, 2022
Reviewer Name / DateRamchandra Mogulla, December 12, 2022